<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jessecurry</title>
	<atom:link href="http://www.jessecurry.net/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessecurry.net/wp</link>
	<description>Support your local software developer.</description>
	<lastBuildDate>Wed, 17 Aug 2011 17:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indecision 2012 &#8211; Corn Polled Edition &#8211; Ron Paul &amp; the Top Tier</title>
		<link>http://www.jessecurry.net/wp/2011/08/17/indecision-2012-corn-polled-edition-ron-paul-the-top-tier/</link>
		<comments>http://www.jessecurry.net/wp/2011/08/17/indecision-2012-corn-polled-edition-ron-paul-the-top-tier/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:39:39 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[straw poll]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=49</guid>
		<description><![CDATA[Indecision 2012 &#8211; Corn Polled Edition &#8211; Ron Paul &#38; the Top Tier &#8211; The Daily Show with Jon Stewart &#8211; 08/15/11 &#8211; Video Clip &#124; Comedy Central. Even when the media does remember Ron Paul, it&#8217;s only to reassure &#8230; <a href="http://www.jessecurry.net/wp/2011/08/17/indecision-2012-corn-polled-edition-ron-paul-the-top-tier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailyshow.com/watch/mon-august-15-2011/indecision-2012---corn-polled-edition---ron-paul---the-top-tier?fb_ref=share_fblike&amp;fb_source=search_multiline">Indecision 2012 &#8211; Corn Polled Edition &#8211; Ron Paul &amp; the Top Tier &#8211; The Daily Show with Jon Stewart &#8211; 08/15/11 &#8211; Video Clip | Comedy Central</a>.</p>
<h3 class="longDescription" style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 12px; line-height: 15px; color: #3d3d3d; margin: 0px;">Even when the media does remember Ron Paul, it&#8217;s only to reassure themselves that there&#8217;s no need to remember Ron Paul.</h3>
<div style="background-color: #000000; width: 520px;">
<div style="padding: 4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:394630" width="512" height="288" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" base="." flashvars="" /></p>
<p style="text-align: left; background-color: #ffffff; padding: 4px; margin-top: 4px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong><a href="http://www.thedailyshow.com/watch/mon-august-15-2011/indecision-2012---corn-polled-edition---ron-paul---the-top-tier">The Daily Show &#8211; Indecision 2012 &#8211; Corn Polled Edition &#8211; Ron Paul &amp; the Top Tier</a></strong><br />
Get More: <a href="http://www.thedailyshow.com/full-episodes/">Daily Show Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.facebook.com/thedailyshow">The Daily Show on Facebook</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/08/17/indecision-2012-corn-polled-edition-ron-paul-the-top-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC SHOES: KEN BLOCK&#8217;S GYMKHANA FOUR; THE HOLLYWOOD MEGAMERCIAL &#8211; YouTube</title>
		<link>http://www.jessecurry.net/wp/2011/08/16/dc-shoes-ken-blocks-gymkhana-four-the-hollywood-megamercial-youtube/</link>
		<comments>http://www.jessecurry.net/wp/2011/08/16/dc-shoes-ken-blocks-gymkhana-four-the-hollywood-megamercial-youtube/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:01:59 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[epic-mealtime]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=48</guid>
		<description><![CDATA[DC SHOES: KEN BLOCK&#8217;S GYMKHANA FOUR; THE HOLLYWOOD MEGAMERCIAL &#8211; YouTube. Love the Epic Meal Time cameo!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=btViXvIDsi0&amp;feature=youtu.be">DC SHOES: KEN BLOCK&#8217;S GYMKHANA FOUR; THE HOLLYWOOD MEGAMERCIAL &#8211; YouTube</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/btViXvIDsi0&amp;feature=youtu.be" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/btViXvIDsi0&amp;feature=youtu.be" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
<p>Love the Epic Meal Time cameo!<object width="425" height="350"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/08/16/dc-shoes-ken-blocks-gymkhana-four-the-hollywood-megamercial-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-grade, SHA1 Encryption &#8211; The Daily WTF</title>
		<link>http://www.jessecurry.net/wp/2011/08/16/top-grade-sha1-encryption-the-daily-wtf/</link>
		<comments>http://www.jessecurry.net/wp/2011/08/16/top-grade-sha1-encryption-the-daily-wtf/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:34:14 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[dailywtf]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[SHA1]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=47</guid>
		<description><![CDATA[Top-grade, SHA1 Encryption &#8211; The Daily WTF. One of the funniest WTFs I&#8217;ve read in a while. I don&#8217;t understand HOW the hackers got in!]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedailywtf.com/Articles/Topgrade,-SHA1-Encryption.aspx">Top-grade, SHA1 Encryption &#8211; The Daily WTF</a>.</p>
<p>One of the funniest WTFs I&#8217;ve read in a while. I don&#8217;t understand HOW the hackers got in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/08/16/top-grade-sha1-encryption-the-daily-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Looking Cinemagraphs</title>
		<link>http://www.jessecurry.net/wp/2011/08/16/nice-looking-cinemagraphs/</link>
		<comments>http://www.jessecurry.net/wp/2011/08/16/nice-looking-cinemagraphs/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:12:44 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Cinemagraph]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[animooted]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=46</guid>
		<description><![CDATA[From Me To You &#124; Fashion, Lifestyle, Cinemagraphs, Travel, Food, New York City. I love the pouring beer!]]></description>
			<content:encoded><![CDATA[<p><a href="http://fromme-toyou.tumblr.com/tagged/cinemagraph">From Me To You | Fashion, Lifestyle, Cinemagraphs, Travel, Food, New York City</a>.</p>
<p>I love the pouring beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/08/16/nice-looking-cinemagraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on RunKeeper!</title>
		<link>http://www.jessecurry.net/wp/2011/08/12/im-on-runkeeper/</link>
		<comments>http://www.jessecurry.net/wp/2011/08/12/im-on-runkeeper/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:32:17 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[runkeeper]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=44</guid>
		<description><![CDATA[Jesse Curry Cyclist Tampa, FL, USA &#124; RunKeeper. As most of my friends know I&#8217;m running a half marathon in Las Vegas on December 4th. Being a non-runner I&#8217;ve had to really push myself to start running and run with &#8230; <a href="http://www.jessecurry.net/wp/2011/08/12/im-on-runkeeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://runkeeper.com/user/jessecurry/profile">Jesse Curry Cyclist Tampa, FL, USA | RunKeeper</a>.</p>
<p>As most of my friends know I&#8217;m running a half marathon in Las Vegas on December 4th. Being a non-runner I&#8217;ve had to really push myself to start running and run with regularity. I found RunKeeper on the App store and love that I can get detailed feedback about my (slow) runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/08/12/im-on-runkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misery &#124; drupal.org</title>
		<link>http://www.jessecurry.net/wp/2011/04/27/misery-drupal-org/</link>
		<comments>http://www.jessecurry.net/wp/2011/04/27/misery-drupal-org/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:32:28 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[trolls]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=41</guid>
		<description><![CDATA[Misery &#124; drupal.org. Misery is a module designed to make life difficult for certain users. It can be used: As an alternative to banning or deleting users from a community. As a means by which to punish members of your &#8230; <a href="http://www.jessecurry.net/wp/2011/04/27/misery-drupal-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://drupal.org/project/misery">Misery | drupal.org</a>.</p>
<blockquote><p>Misery is a module designed to make life difficult for certain users. It can be used:</p>
<ul>
<li>As an alternative to banning or deleting users from a community.</li>
<li>As a means by which to punish members of your website.</li>
<li>To delight in the suffering of others.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/04/27/misery-drupal-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMFAO! MySQL.com Compromised By SQL Injection</title>
		<link>http://www.jessecurry.net/wp/2011/03/27/lmfao-mysql-com-compromised-by-sql-injection/</link>
		<comments>http://www.jessecurry.net/wp/2011/03/27/lmfao-mysql-com-compromised-by-sql-injection/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:18:53 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=40</guid>
		<description><![CDATA[MySQL.com Database Compromised By Blind SQL Injection. I know that it&#8217;s not MySQL&#8217;s fault, but funny none the less.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techie-buzz.com/tech-news/mysql-com-database-compromised-sql-injection.html">MySQL.com Database Compromised By Blind SQL Injection</a>.</p>
<p>I know that it&#8217;s not MySQL&#8217;s fault, but funny none the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/03/27/lmfao-mysql-com-compromised-by-sql-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Fake Galaxy Tab Interviews: Hey, Those Words Sound Familiar!</title>
		<link>http://www.jessecurry.net/wp/2011/03/27/samsungs-fake-galaxy-tab-interviews-hey-those-words-sound-familiar/</link>
		<comments>http://www.jessecurry.net/wp/2011/03/27/samsungs-fake-galaxy-tab-interviews-hey-those-words-sound-familiar/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:16:13 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=39</guid>
		<description><![CDATA[Samsung&#8217;s Fake Galaxy Tab Interviews: Hey, Those Words Sound Familiar! &#8211; PCWorld. Stories like this just show how far behind the iPad so many of these tablets are. I&#8217;d love to see a real iPad competitor, but I can&#8217;t say &#8230; <a href="http://www.jessecurry.net/wp/2011/03/27/samsungs-fake-galaxy-tab-interviews-hey-those-words-sound-familiar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/223448/samsungs_fake_galaxy_tab_interviews_hey_those_words_sound_familiar.html">Samsung&#8217;s Fake Galaxy Tab Interviews: Hey, Those Words Sound Familiar! &#8211; PCWorld</a>.</p>
<p>Stories like this just show how far behind the iPad so many of these tablets are. I&#8217;d love to see a real iPad competitor, but I can&#8217;t say I&#8217;m excited about any of the ones we&#8217;ve heard about so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/03/27/samsungs-fake-galaxy-tab-interviews-hey-those-words-sound-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keylime &#8211; my utility library for iOS</title>
		<link>http://www.jessecurry.net/wp/2011/03/23/keylime-my-utility-library-for-ios/</link>
		<comments>http://www.jessecurry.net/wp/2011/03/23/keylime-my-utility-library-for-ios/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:02:55 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[jessecurry]]></category>
		<category><![CDATA[keylime]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=37</guid>
		<description><![CDATA[https://github.com/jessecurry/keylime After being swamped for the better part of a year I&#8217;ve finally got a little breathing room and decided to begin the monumental task of taking all of the generic iOS  code  I&#8217;ve written and pulling it into a &#8230; <a href="http://www.jessecurry.net/wp/2011/03/23/keylime-my-utility-library-for-ios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="https://github.com/jessecurry/keylime" href="https://github.com/jessecurry/keylime" target="_blank">https://github.com/jessecurry/keylime</a></p>
<p>After being swamped for the better part of a year I&#8217;ve finally got a little breathing room and decided to begin the monumental task of taking all of the generic iOS  code  I&#8217;ve written and pulling it into a nicely packaged, reusable library. Granted, a lot of the code was written under less than ideal conditions, with deadlines looming, and due dates trumping elegance; but I hope to remedy all of those problems over the next few months.</p>
<p>Developing software for iOS I find myself solving the same problems again and again, and I hate to repeat myself. keylime is an attempt to eliminate boilerplate code from my projects, allowing me to rapidly solve the same old problems and move on to the interesting stuff. One of the biggest wastes of time that I&#8217;ve dealt with in any of my iOS projects is the population UITableViews, the code is always the same, and not particularly interesting. With keylime I adopted a few conventions that let me eliminate 90% of the work I have to do to create and populate a UITableView. First, I use reasonable names for the UITableViewCells. If I am displaying a cell that represents a Person object, keylime will look for a PersonTableViewCell. There is a way to override this behavior, but I haven&#8217;t had to in a long time. Each KLTableViewCell has a method configureWithDataObject: that can be overridden to populate the cell&#8217;s subviews. When a cell is selected my view controllers receive a didSelectDataObject: message and can decide how to respond (in many cases I move all of the response conditions to a base view controller). The data that drives a UITableView can be an NSDictionary, NSArray, NSFetchedResultsController, or a class I created called KLTableData; mixing elements within these containers is no problem, keylime will pick the correct cell type at run time.</p>
<p>Another problem that I&#8217;ve had to solve time and time again is connecting to web services, I&#8217;ve taken a look at <a href="http://restkit.org/">RestKit</a>, but at the time it didn&#8217;t really fit my needs. In keylime I have a WebServiceConnector, just point it at a URL, and it will connect, pull data down, and parse a JSON response (I may implement XML, or a generic parsing engine, but it&#8217;s just JSON now), there&#8217;s even the ability to set a root URL so you can easily switch between testing and production. I&#8217;m leveraging the <a href="https://github.com/TouchCode/TouchJSON">TouchJSON</a> library for the parsing and couldn&#8217;t be happier with the results. When I first implemented the WebServiceConnector I was making one request at a time, but I recently added request queuing, I can set the maximum number of simultaneous requests and the WebServiceConnector will automatically make sure to limit the number of active connections.</p>
<p>The last useful chunk of keylime is the categories, every time I run into a problem that can be solved with a category I&#8217;m going to push it to keylime; right now I have some categories to help with consuming the structures returned by the JSON parser (NSNulls can be a bitch), a category to clean up NSStrings, and a category to help with common NSManagedObject fetches (allObjectsInManagedObjectContext:). If nothing else I&#8217;d love keylime to become a one-stop shop for incredibly useful categories.</p>
<p>I&#8217;m making an effort to compartmentalize keylime&#8217;s functionality, allowing a developer to use just the pieces they need, or the library as a whole, with just a few imports. Regardless of adoption keylime will be my personal utility library, but I&#8217;d love to get some other people using it as it matures, and contributing to it as they find new problems that need to be solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/03/23/keylime-my-utility-library-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man With 4th AMD On His Chest Sues TSA</title>
		<link>http://www.jessecurry.net/wp/2011/03/22/man-with-4th-amd-on-his-chest-sues-tsa/</link>
		<comments>http://www.jessecurry.net/wp/2011/03/22/man-with-4th-amd-on-his-chest-sues-tsa/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:56:28 +0000</pubDate>
		<dc:creator>jessecurry</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.jessecurry.net/wp/?p=36</guid>
		<description><![CDATA[Man With 4th Amendment Written On His Chest Sues The TSA &#8211; The Consumerist. This 21-year-old was on his way to Wisconsin for his grandmothers funeral when he was handcuffed and held for 90 minutes on a disorderly conduct charge. &#8230; <a href="http://www.jessecurry.net/wp/2011/03/22/man-with-4th-amd-on-his-chest-sues-tsa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/2011/03/man-with-4th-amendment-written-on-his-chest-sues-the-tsa.html">Man With 4th Amendment Written On His Chest Sues The TSA &#8211; The Consumerist</a>.</p>
<blockquote><p><span style="font-family: Arial, Helvetica, sans-serif; color: #333333;">This 21-year-old was on his way to Wisconsin for his grandmothers funeral when he was handcuffed and held for 90 minutes on a disorderly conduct charge. Why? He opted-out of the &#8220;naked scanner&#8221; and instead chose the pat-down — at which point he began removing his clothes to expose a message written on his chest in marker. The message, of course, was the 4th amendment.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecurry.net/wp/2011/03/22/man-with-4th-amd-on-his-chest-sues-tsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

